The 2021 Infrastructure Report (included below) shows that, during the year, Texas Water Utilities directly invested approximately $25 million in repairs, replacements, and infrastructure upgrades to keep water safe and flowing in Texas. The investment includes water and wastewater system upgrades completed within the 36 counties the organization operates.
“Water is a critical resource for every Texan, and Winter Storm Uri confirmed the vital need for utility investment,” Jeffrey L. McIntyre, president of Texas Water Utilities said. “We have steadily invested in our infrastructure throughout the past 25 years, and while the storm confirmed that we have been doing the right thing, there is still more work to be done to ensure reliable service for all Texans.”
The American Society of Civil Engineers (ASCE) 2021 Texas Infrastructure Report Card, emphasizes that the state’s commitment to fund safe, adequate, and reliable drinking water is critically important for continuing growth and prosperity. The ASCE goes on to mention that Texas’ population is projected to grow by more than 1,000 people per day—from 29.7 million in 2020 to approximately 51.5 million by 2070—exponentially increasing the demand for water.
Texas Water Utilities continues to invest in the future of water sustainability to accommodate these growing demands. McIntyre added, “The individuals who work on our water infrastructure are members of the communities we serve and value the public’s health because it is essential for our wellbeing.”
Texas Water Utilities’ $25 million investment includes, but is not limited to, the following projects:
County | Water System | Description | Investment |
---|---|---|---|
Bandera | River Bend | Water well upgrades | $100,000 |
Bexar | Country Springs | Filters/generator upgrades | $500,000 |
Brazoria | Holidays Shores | Security enhancements and resiliency upgrades | $100,000 |
Chambers | Tower Terrace | Construction of equalization tank | $525,000 |
Gaines | Seminole | Water plant reverse osmosis upgrades | $990,000 |
Grayson | Ridge Crest – Grayson | Water treatment upgrades (carbon filter) | $100,000 |
Grayson | Tanglewood | Water line replacement | $112,000 |
Grayson | Rock Creek | Ground storage tank & water plant upgrades | $250,000 |
Hays | Plum Creek | Water line relocation design & easement procurement | $250,000 |
Hays | Plum Creek | Water line upgrades | $250,000 |
Hays | Plum Creek | Pumping station improvements to increase efficiency | $550,000 |
Hays | Plum Creek | LCRA Water line relocation | $350,000 |
Hays | River Oaks Ranch | Building upgrades | $500,000 |
Henderson | Beachwood Estates | Ground storage tank replacement | $176,000 |
Henderson | Cherokee Shores | Intake replacement | $162,000 |
Henderson | Callendar Lake | Water line replacement | $210,000 |
Henderson, Wood | Multiple systems | Standby generators installation | $1,000,000 |
Henderson | Carolynn Estates | Water plant upgrades | $210,000 |
Johnson | Crowley | Well replacement | $1,000,000 |
Montgomery | Crystal Springs | Well replacement | $120,000 |
Polk | Garden Acres | Well replacement | $224,000 |
Montgomery, Chambers | Multiple systems | Standby generators installation | $1,000,000 |
Montgomery | Decker Hills | Water line replacement | $168,000 |
Montgomery, Harris | Multiple systems | Chemical conversions | $200,000 |
Palo Pinto | The Cliffs | Water plant treatment & electrical upgrades | $725,000 |
San Jacinto | Blue Water Cove | Interconnection with neighboring system | $450,000 |
San Jacinto | Governor’s Point | Well replacement | $200,000 |
San Jacinto | Governor’s Point | Hydropneumatic tank replacement | $65,000 |
San Jacinto | Holiday Village of Livingston | Wastewater treatment plant improvements | $100,000 |
Smith | Lakeway Harbor | Water plant piping replacement | $200,000 |
Tarrant | Silver Saddle | Replacement well and storage tank | $500,000 |
Travis | Windermere | Wastewater plant fine screens upgrades | $1,200,000 |
Travis | Windermere | City of Pflugerville – Picadilly – Royston Drive infrastructure relocation | $650,000 |
Travis | Hornsby Bend | Wastewater treatment plant lift station upgrades | $150,000 |
Travis | Hornsby Bend | Master plan update | $200,000 |
Travis | Hornsby Bend | FM 969 Line relocation design | $200,000 |
Tyler | Ivanhoe | Well replacement | $222,000 |
Tyler | Ivanhoe | Water line replacement | $210,000 |
Wise | Aurora Vista | Ground storage tank & hydropneumatic tank replacement | $350,000 |
Wood | Holiday Villages of Fork | Grinder station replacement | $340,000 |
Travis, Hays, Hood, Johnson, Montgomery, Grayson | Hornsby Bend, Windermere, Plum Creek, Oak Trail Shores, Metroplex Homesteads, Decker Hills, Tanglewood | Security enhancements and resiliency upgrades | $125,000 |
Travis, Hood, Palo Pinto, Chambers, Matagorda, Wood, and Hays | Hornsby Bend, Windermere, Oak Trail Shores, The Cliffs, Tower Terrace, Camelot Forest, Holiday Village of Fork, River Oaks Ranch | Remote monitoring technology | $45,000 |
Customers can stay up to date on work in their area by creating a customer portal account at www.swwc.com/myaccount. For more information about Texas Water Utilities and its subsidiaries, please visit www.swwc.com.
View our 2020 Infrastructure Report here.
###
About Texas Water Utilities
Texas Water Utilities, a business unit of SouthWest Water Company, is the second-largest, investor-owned water and wastewater utility in Texas, providing service to more than 43,000 water connections and 17,300 wastewater connections. Committed to Texas since 1996, Texas Water Utilities owns 133 water and 26 wastewater systems across 36 Texas counties. As a company with deep Texas roots, Texas Water Utilities employs almost 180 Texans who are dedicated to building a better water utility for Texas—together. Water empowered. For Texans, by Texans. Additional information may be found on the company’s website: www.swwc.com.